


























Property Attributes
- MLS#1552123
- TypeContingent
- CountyEAU CLAIRE
- CityEau Claire
- Area02 - Ec Schl-Southside
- Zip54701
- StyleOne Story
- Year Built1959
- Taxes3376
- Price$ 184,750
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1367
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Woods & Water Realty Inc/Regional Office
Data Source:
Northwestern Wisconsin MLS (NWWMLS)
Property Description
Sweet bungalow in a SWEET location on Eau Claire's east hill! You'll love the charming curb appeal, one level living, bright rooms, open kitchen, updates throughout, wood floors in bedrooms, 2 car garage, fenced yard, & a cozy feeling of HOME! Full basement offers tons of potential, second bath, & laundry hook-ups if you prefer them downstairs. End your search here...not one you consider, one you BUY!
Price History | |
---|---|
4/8/2021 | Listed $184,750 |
General Features
Appliances | Dryer, Electric Water Heater, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Construction Materials | Metal Siding |
Cooling | Other, See Remarks |
Electric | Circuit Breakers |
Elementary School District | Eau Claire |
Exterior Features | Concrete Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Hot Water |
High School District | Eau Claire |
Interior Features | Central Vacuum |
Levels | One |
MLS Area | 02 - Ec Schl/Southside |
Middle/Junior School District | Eau Claire |
Other Structures | Other, Shed(s), See Remarks |
Parking Features | Concrete, Driveway, Detached, Garage |
Patio/Porch Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Bathroom, Bedroom, Bedroom, Bedroom, Bedroom, Dining Room, Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Total Rooms | 9 |
Township | City |
Virtual Tour | https://tours.spinvision.com/idx/141558 |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1319 |
---|---|
Basement | Full |
Below Grade Finished Area | 48 |
Fireplace Features | Wood Burning |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1367 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Block |
Lot Dimensions | 0 x 0 x |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8.00 x 6.00 | Lower | Concrete | Bathroom |
Bathroom | 11.00 x 6.00 | Main | Concrete | Bathroom |
Bedroom | 14.00 x 8.00 | Main | Carpet | Bedroom |
Bedroom | 12.00 x 11.00 | Main | Wood | Bedroom |
Bedroom | 12.00 x 11.00 | Main | Wood | Bedroom |
Bedroom | 12.00 x 10.00 | Main | Wood | Bedroom |
Dining Room | 9.00 x 9.00 | Main | Simulated Wood,Plank | Dining Area |
Kitchen | 14.00 x 12.00 | Main | Simulated Wood,Plank | Kitchen |
Living Room | 16.00 x 15.00 | Main | Carpet | Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool