
















Property Attributes
- MLS#1549687
- TypeContingent
- CountyCHIPPEWA
- CityChippewa Falls
- Area08 - Chippewa Falls Schl-City
- Zip54729
- StyleSingle Family Residence
- Year Built1952
- Taxes2580
- Price$ 174,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
Northland Group Real Estate
Property Description
Gorgeous, tastefully redone and ready to move into. Many updates throughout including Kitchen, Bathroom, Living Room and Bedrooms. Other updates include: roof, siding on garage, windows & furnace. Located on a nice quiet street with access to back 2 car attached garage from alley.
Price History | |
---|---|
1/2/2021 | Listed $174,900 |
General Features
Appliances | Dryer, Dishwasher, Freezer, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Construction Materials | Steel |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | Chippewa Falls |
Exterior Features | Concrete Driveway, Fence |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Chippewa Falls |
Levels | One and One Half |
MLS Area | 08 - Chippewa Falls Schl/City |
Middle/Junior School District | Chippewa Falls |
Parking Features | Concrete, Driveway, Detached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Partially Finished |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1200 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Window Features | Window Coverings |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Yard Fenced |
Foundation Details | Block, Stone |
Lot Dimensions | 50 x 132 x |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8.00 x 5.00 | Main | Vinyl | Bathroom |
Bedroom | 20.00 x 11.00 | Partially Carpeted,Carpet | Bedroom | |
Bedroom | 9.00 x 13.00 | Main | Laminate | Bedroom |
Bedroom | 10.00 x 11.00 | Main | Laminate | Bedroom |
Dining Room | 10.00 x 9.00 | Main | Plank,Simulated Wood | Dining Area |
Entry/Foyer | 3.00 x 3.00 | Main | Plank,Simulated Wood | Entry/Foyer |
Kitchen | 11.00 x 9.00 | Main | Plank,Simulated Wood | Kitchen |
Living Room | 16.00 x 11.00 | Main | Plank,Simulated Wood | Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool