





























Property Attributes
- MLS#1549611
- TypeContingent
- CountyEAU CLAIRE
- CityAugusta
- Area07 - Ec Cnty-All Others
- Zip54722
- StyleOne Story
- Year Built1900
- Taxes1921
- Price$ 129,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1304
- Lot Size1.62 Acres
Listing Provided Courtesy Of:
CB Brenizer/Eau Claire
Property Description
Terrific location on the edge of town, 3 nice sized bedrooms, master with partial bath, laundry room all on the main floor, huge lot with creek frontage, nice sized 2 car garage (32X26) with a separate heated shop and an additional 16X12 storage shed. Recent updates include Windows, siding, kitchen cabinets, all done in the past 12 years, A/C new 2020
Price History | |
---|---|
12/30/2020 | Listed $129,900 |
General Features
Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | Augusta |
Exterior Features | Play Structure |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Augusta |
Levels | One |
MLS Area | 07 - Ec Cnty/All Others |
Middle/Junior School District | Augusta |
Other Structures | Shed(s) |
Parking Features | Driveway, Detached, Garage, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Stories | 1 |
Water Body Name | Bridge/Diamond Valley Creek |
Waterfront Features | Creek |
Interior Features
Above Grade Finished Area | 1304 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Crawl Space, Partial |
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1304 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Window Features | Window Coverings |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Block |
Frontage Length | 68 |
Lot Dimensions | 0 x 0 x |
Lot Size Acres | 1.62 |
Lot Size Area | 1.62 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 11.00 x 8.00 | Main | Vinyl | Bathroom |
Bathroom | 6.00 x 4.00 | Main | Vinyl | Bathroom |
Bedroom | 12.00 x 11.00 | Main | Partially Carpeted,Carpet | Bedroom |
Bedroom | 11.00 x 11.00 | Main | Partially Carpeted,Carpet | Bedroom |
Bedroom | 15.00 x 11.00 | Main | Partially Carpeted,Carpet | Bedroom |
Dining Room | 10.00 x 8.00 | Main | Vinyl | Dining Room |
Kitchen | 12.00 x 12.00 | Main | Vinyl | Kitchen |
Laundry | 7.00 x 5.00 | Main | Vinyl | Laundry Room |
Living Room | 19.00 x 12.00 | Main | Partially Carpeted,Carpet | Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool