













Property Attributes
- MLS#1549178
- TypePending
- CountyCHIPPEWA
- CityStanley
- Area13 - Chippewa Cnty
- Zip54768
- StyleTwo Story
- Year Built1900
- Taxes964
- Price$ 75,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1783
- Lot Size4.83 Acres
Listing Provided Courtesy Of:
AABRU Real Estate
Property Description
Priced under assessed value! 2 story home on 4.83 acres with main floor laundry, hardwood floors, 30 x 50 pole shed and a 2 car detached garage. Home needs TLC. Located within 5 minutes of schools and downtown Stanley.
Price History | |
---|---|
11/30/2020 | Listed $75,000 |
General Features
Appliances | Electric Water Heater |
---|---|
Architectural Style | Two Story |
Construction Materials | Vinyl Siding |
Cooling | None |
Electric | Circuit Breakers, Fuses |
Elementary School District | Stanley-Boyd |
Exterior Features | Gravel Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Stanley-Boyd |
Levels | Two |
MLS Area | 13 - Chippewa Cnty |
Middle/Junior School District | Stanley-Boyd |
Other Structures | Barn(s), Outbuilding, Shed(s) |
Parking Features | Driveway, Detached, Garage, Gravel |
Patio/Porch Features | Covered, Open, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Stories | 2 |
Township | Delmar |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1783 |
---|---|
Basement | Full, Walk-Out Access |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1783 |
Total Baths | 1 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Stone |
Lot Dimensions | 0 x 0 x |
Lot Size Acres | 4.83 |
Lot Size Area | 4.83 |
Lot Size Units | Acres |
Water Source | Drilled Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 10.00 x 8.00 | Main | Vinyl | Bathroom |
Bedroom | 18.00 x 16.00 | Wood | Bedroom | |
Bedroom | 17.00 x 10.00 | Main | Carpet | Bedroom |
Bedroom | 17.00 x 14.00 | Carpet | Bedroom | |
Bedroom | 17.00 x 14.00 | Carpet | Bedroom | |
Bonus Room | 15.00 x 11.00 | Carpet | Bonus Room | |
Dining Room | 15.00 x 14.00 | Main | Wood | Dining Room |
Kitchen | 15.00 x 11.00 | Main | Wood | Kitchen |
Laundry | 12.00 x 7.00 | Main | Concrete | Laundry Room |
Living Room | 17.00 x 15.00 | Main | Wood | Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool