








































Property Attributes
- MLS#1548921
- TypeFarm
- CountyEAU CLAIRE
- CityEau Claire
- Area05 - Ec Schl-Out
- Zip54701
- Style
- Year Built1995
- Taxes5588
- Price$ 674,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2790
- Lot Size21.32 Acres
Listing Provided Courtesy Of:
Elite Realty Group, LLC
Property Description
Finest views nestled on hillside w/private driveway. Open concept floor plan. Views right from the second you walk in. Living room offer a grand view open concept-wonderful for family gatherings. Private master suite w/spacious bathroom/dual sinks/soaker tub & step-in shower/huge walk-in closet. Office room & sitting area/den-very cozy but contemporary! Gourmet kitchen. Fabulous walk-in pantry. 4 season/sun room-best view in the home! Pella windows, re-stained home 2020. Amenities attached.
Price History | |
---|---|
11/13/2020 | Listed $699,900 |
11/30/2020 | 4% - $674,900 |
General Features
Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Attached Garage | Yes |
Construction Materials | Cedar |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | Eau Claire |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Eau Claire |
MLS Area | 05 - Ec Schl/Out |
Middle/Junior School District | Eau Claire |
Other Structures | Shed(s) |
Parking Features | Asphalt, Attached, Driveway, Garage, Garage Door Opener |
Patio/Porch Features | Concrete, Deck, Patio |
Possible Use | Cattle, Horses |
Property Type | Farm |
Sewer | Septic Tank |
Topography | Level, Rolling |
Township | Washington |
Interior Features
Above Grade Finished Area | 2150 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Partially Finished, Walk-Out Access |
Below Grade Finished Area | 640 |
Fireplace Features | One, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 2790 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Window Coverings |
Exterior Features
Covered Spaces | 3 |
---|---|
Foundation Details | Poured |
Lot Dimensions | 0 x 0 x |
Lot Features | Level, Rolling Slope, Wooded |
Lot Size Acres | 21.32 |
Lot Size Area | 21.32 |
Lot Size Units | Acres |
Water Source | Drilled Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool