






























Property Attributes
- MLS#1548621
- TypeContingent
- CountyDUNN
- CityElmwood
- Area20 - Dunn Cnty-All Others
- Zip54740
- StyleTwo Story
- Year Built1925
- Taxes2962
- Price$ 875,000
- Bedrooms7
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2936
- Lot Size218 Acres
Listing Provided Courtesy Of:
Prime Realty/Mondovi
Property Description
This 218 acre listing will be offered in 3 different parcels on an Online Auction. Visit www.procountryauction.com for more information and to bid. Auction ends Monday, December 7, 2020.
Price History | |
---|---|
11/4/2020 | Listed $875,000 |
General Features
Appliances | Dryer, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Construction Materials | Aluminum Siding |
Cooling | None |
Electric | Fuses |
Elementary School District | Durand |
Heating | Forced Air |
High School District | Durand |
Levels | Two |
MLS Area | 20 - Dunn Cnty/All Others |
Middle/Junior School District | Durand |
Parking Features | No Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Other, See Remarks |
Stories | 2 |
Zoning Description | Agricultural, Residential |
Interior Features
Above Grade Finished Area | 2936 |
---|---|
Basement | Partial |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 2936 |
Total Baths | 2 |
Total Bedrooms | 7 |
Total Rooms | 12 |
Window Features | Window Coverings |
Exterior Features
Foundation Details | Other, See Remarks |
---|---|
Lot Dimensions | 0 x 0 x |
Lot Size Acres | 218 |
Lot Size Area | 218 |
Lot Size Units | Acres |
Water Source | Driven Well, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 3.00 x 5.00 | Main | Linoleum | Bathroom |
Bedroom | 10.00 x 12.00 | Wood | Bedroom | |
Bedroom | 12.00 x 12.00 | Main | Carpet | Bedroom |
Bedroom | 12.00 x 10.00 | Wood | Bedroom | |
Bedroom | 7.00 x 8.00 | Wood | Bedroom | |
Bedroom | 12.00 x 10.00 | Main | Carpet | Bedroom |
Bedroom | 10.00 x 13.00 | Wood | Bedroom | |
Bedroom | 11.00 x 12.00 | Wood | Bedroom | |
Dining Room | 14.00 x 15.00 | Main | Carpet | Dining Room |
Kitchen | 11.00 x 11.00 | Main | Linoleum | Kitchen |
Laundry | 5.00 x 12.00 | Main | Linoleum | Laundry Room |
Living Room | 14.00 x 12.00 | Main | Carpet | Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool