




















Property Attributes
- MLS#1548319
- TypeSingle Family
- CountyDUNN
- CityMenomonie
- Area16 - Menomonie Schl-Out
- Zip54751
- StyleSingle Family Residence
- Year Built1920
- Taxes1561
- Price$ 109,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1167
- Lot Size0.9 Acres
Listing Provided Courtesy Of:
Jenkins Realty Inc
Property Description
Nice country setting with home on just under a acre of land. Seller has done some updates since purchasing home such as water heater, furnace, new well pump, pressure tank, added a 2nd bath with a walk-in tile shower, bedroom on main level has been completely redone, some new flooring and new roof on house. Home offers 3 bedrooms, 2 baths, 1 car tuck under garage and includes an older storage shed. Property needs work but is priced accordingly and Seller is including some trim, new bathroom vanity & top with fixtures, toilet, tub and surround & exhaust fan to redo the main level bathroom. The metal shed behind the home is NOT on this property and is not included in the sale. See attached map. Seller is also including lawn mower with bagger.
Price History | |
---|---|
10/27/2020 | Listed $128,000 |
11/9/2020 | 4% - $123,000 |
11/24/2020 | 5% - $118,000 |
12/22/2020 | 7% - $109,900 |
General Features
Appliances | Dryer, Electric Water Heater, Oven, Range, Refrigerator, Washer |
---|---|
Construction Materials | Wood Siding |
Cooling | Window Unit(s) |
Electric | Circuit Breakers |
Elementary School District | Menomonie |
Exterior Features | Gravel Driveway |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Menomonie |
Levels | One and One Half |
MLS Area | 16 - Menomonie Schl/Out |
Middle/Junior School District | Menomonie |
Other Structures | Shed(s) |
Parking Features | Driveway, Gravel |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Mound Septic |
Township | Dunn |
Interior Features
Above Grade Finished Area | 1167 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1167 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Covered Spaces | 1 |
---|---|
Foundation Details | Block |
Lot Dimensions | 180 x 201 x |
Lot Size Acres | 0.9 |
Lot Size Area | 0.9 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8.00 x 6.00 | Tile | Bathroom | |
Bathroom | 5.00 x 6.00 | Main | Vinyl | Bathroom |
Bedroom | 11.00 x 13.00 | Partially Carpeted,Carpet | Bedroom | |
Bedroom | 10.00 x 11.00 | Main | Partially Carpeted,Carpet | Bedroom |
Bedroom | 9.00 x 16.00 | Partially Carpeted,Carpet | Bedroom | |
Dining Room | 12.00 x 18.00 | Main | Partially Carpeted,Carpet | Dining Room |
Kitchen | 8.00 x 8.00 | Main | Vinyl | Kitchen |
Living Room | 12.00 x 15.00 | Main | Partially Carpeted,Carpet | Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool