














Property Attributes
- MLS#1547977
- TypeSingle Family
- CountyDUNN
- CityColfax
- Area19 - Elk Mound-Colfax
- Zip54730
- StyleOne Story
- Year Built1970
- Taxes1166
- Price$ 76,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1628
- Lot Size4.5 Acres
Listing Provided Courtesy Of:
RE/MAX Affiliates
Property Description
This home resides southeast of Colfax on a 4.5 acre wooded lot. Manufactured home has an 11x16 and a 12x57 addition giving this home additional square feet. Includes a 24x32 pole building. Looking to build a new home? There is room on this 4.5 acre lot with well and septic already in. Steel roof new 2018,
Price History | |
---|---|
10/15/2020 | Listed $76,000 |
General Features
Appliances | Dryer, Electric Water Heater, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Other, See Remarks |
Electric | Circuit Breakers |
Elementary School District | Colfax |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Baseboard, Forced Air |
High School District | Colfax |
Levels | One |
MLS Area | 19 - Elk Mound/Colfax |
Middle/Junior School District | Colfax |
Other Structures | Outbuilding, Shed(s) |
Parking Features | Detached, Garage |
Patio/Porch Features | Enclosed, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Stories | 1 |
Structure Type | Manufactured House |
Township | Colfax |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1628 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1628 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Covered Spaces | 4 |
---|---|
Foundation Details | Block, Cellar |
Lot Dimensions | 0 x 0 x |
Lot Size Acres | 4.5 |
Lot Size Area | 4.5 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7.00 x 5.00 | Main | Linoleum | Bathroom |
Bedroom | 10.00 x 12.00 | Main | Carpet | Bedroom |
Bedroom | 10.00 x 12.00 | Main | Carpet | Bedroom |
Bedroom | 8.00 x 12.00 | Main | Carpet | Bedroom |
Dining Room | 7.00 x 12.00 | Main | Linoleum | Dining Room |
Kitchen | 14.00 x 12.00 | Main | Linoleum | Kitchen |
Living Room | 14.00 x 12.00 | Main | Carpet | Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool