








































Property Attributes
- MLS#1547647
- TypeFarm
- CountyCHIPPEWA
- CityCadott
- Area13 - Chippewa Cnty
- Zip54727
- Style
- Year Built1900
- Taxes3048
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size116 Acres
Listing Provided Courtesy Of:
C21 Affiliated
Property Description
Are you looking for acreage close to town? Want to hunt out of your back door? Desire room for horses or livestock? Need a house big enough for your family? If yes to all those, then this is the property for you! This beautiful property features a 4 bed, 2 bath home that was built around 1900 but completely renovated in 1991 with upgrades since then, 4+ car garage, large screened-in porch, gas fireplace in living room, wide staircase to the upper level, 1st floor laundry/mudroom all on 116 acres just outside the city limits. The land consists of gorgeous rolling terrain with woods, pasture and cropland. This is the one you have been waiting for!
Price History | |
---|---|
10/2/2020 | Listed $650,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Water Heater, Other, Oven, Range, Refrigerator, Range Hood, Washer |
---|---|
Construction Materials | Vinyl Siding |
Cooling | None |
Electric | Circuit Breakers |
Elementary School District | Cadott |
Exterior Features | Gravel Driveway |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Cadott |
Interior Features | Ceiling Fan(s) |
MLS Area | 13 - Chippewa Cnty |
Middle/Junior School District | Cadott |
Parking Features | Driveway, Detached, Garage, Gravel, Garage Door Opener |
Patio/Porch Features | Enclosed, Patio, Screened |
Possible Use | Other, See Remarks |
Property Type | Farm |
Sewer | Septic Tank |
Topography | Cleared, Rolling |
Township | Sigel |
Zoning Description | Agricultural, Forestry, Residential |
Interior Features
Above Grade Finished Area | 2160 |
---|---|
Basement | Full |
Fireplace Features | One, Gas Log |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 2160 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Window Coverings |
Exterior Features
Covered Spaces | 4 |
---|---|
Cultivated Area | 44 |
Foundation Details | Stone |
Lot Dimensions | 0 x 0 x |
Lot Features | Rolling Slope, Wooded |
Lot Size Acres | 116 |
Lot Size Area | 116 |
Lot Size Units | Acres |
Pasture Area | 8 |
Water Source | Drilled Well |
Wooded Area | 60 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool