























Property Attributes
- MLS#1547355
- TypeSingle Family
- CountyDUNN
- CityMenomonie
- Area15 - Menomonie Schl-City
- NeighborhoodWagner Addition
- Zip54751
- StyleSplit-Level
- Year Built2020
- Taxes574
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1381
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Diversified
Property Description
Want to live in a new home in a great neighborhood? This home will be completed in the spring of 2021. You'll love the amazing owner suite on it's own level, along with the vaulted ceilings/open concept main living area with room to grow in the unfinished lower level. The kitchen includes granite countertops and stainless steel appliances. You'll have plenty of parking space with an attached 3 car garage. Photos are from a previously built model, layout of home will be the same, but different color schemes. Basement was just recently dug. Contact me for more information!
Price History | |
---|---|
10/15/2020 | Listed $285,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Split-Level |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | Menomonie |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Menomonie |
MLS Area | 15 - Menomonie Schl/City |
Middle/Junior School District | Menomonie |
Other Structures | None |
Parking Features | Attached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Subdivision Name | Wagner Addition |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1381 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1381 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Covered Spaces | 3 |
---|---|
Foundation Details | Poured |
Lot Dimensions | 0 x 0 x |
Lot Size Acres | 0.36 |
Lot Size Area | 0.36 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 14.00 x 5.00 | Vinyl | Bathroom | |
Bathroom | 11.00 x 5.00 | Main | Vinyl | Bathroom |
Bedroom | 12.00 x 11.00 | Main | Carpet | Bedroom |
Bedroom | 14.00 x 13.00 | Carpet | Bedroom | |
Bedroom | 11.00 x 10.00 | Main | Carpet | Bedroom |
Dining Room | 9.00 x 7.00 | Main | Laminate | Dining Area |
Kitchen | 11.00 x 10.00 | Main | Laminate | Kitchen |
Living Room | 14.00 x 13.00 | Main | Carpet | Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool