










Property Attributes
- MLS#1547282
- TypeSingle Family
- CountyRUSK
- CityLadysmith
- Area51 - Ladysmith Schl Dist
- Zip54848
- StyleSingle Family Residence
- Taxes1787
- Price$ 64,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1433
- Lot Size0.83 Acres
Listing Provided Courtesy Of:
Kaiser Realty Inc
Property Description
JUST REDUCED! 3 Bedroom home situated on just under 1 ACRE OF LAND, located in the CITY OF LADYSMITH. This home features Master bedroom with Jacuzzi on Main level, 1st floor laundry, kitchen updated with laminated floor, dishwasher/garbage disposal 2018. Shingles and insulation approx 2012, furnace approx. 2008. Oversize shop with 2 additions, housing up to 6 cars...new electric from home to shop in 2019-20...there is 220 for welding in shop. Make your viewing appointment today.
Price History | |
---|---|
9/22/2020 | Listed $94,900 |
10/26/2020 | 11% - $84,900 |
1/4/2021 | 24% - $64,900 |
General Features
Appliances | Dishwasher, Oven, Range, Refrigerator |
---|---|
Construction Materials | Wood Siding |
Cooling | None |
Electric | Circuit Breakers |
Elementary School District | Ladysmith |
Exterior Features | Gravel Driveway |
Garage Spaces | 6 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Ladysmith |
Levels | One and One Half |
MLS Area | 51 - Ladysmith Schl Dist |
Middle/Junior School District | Ladysmith |
Parking Features | Driveway, Detached, Garage, Gravel |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1433 |
---|---|
Basement | Full |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1433 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Covered Spaces | 6 |
---|---|
Foundation Details | Block |
Lot Dimensions | 0 x 0 x |
Lot Size Acres | 0.83 |
Lot Size Area | 0.83 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7.00 x 11.00 | Vinyl | Bathroom | |
Bathroom | 5.00 x 9.00 | Main | Ceramic Tile | Bathroom |
Bedroom | 12.00 x 9.00 | Bedroom | ||
Bedroom | 11.00 x 17.00 | Main | Wood | Bedroom |
Kitchen | 11.00 x 16.00 | Main | Laminate | Kitchen |
Laundry | 7.00 x 11.00 | Main | Vinyl | Laundry Room |
Living Room | 11.00 x 18.00 | Main | Wood | Living Room |
Other | 14.00 x 12.00 | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool