




















Property Attributes
- MLS#1546885
- TypeContingent
- CountyEAU CLAIRE
- CityEau Claire
- Area02 - Ec Schl-Southside
- Zip54701
- StyleOne Story
- Year Built1951
- Taxes3407
- Price$ 169,899
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1542
Listing Provided Courtesy Of:
RE/MAX Affiliates
Property Description
Super clean and cute south side ranch which features spacious rooms, hardwood floors, nice kitchen with lots of cabinet space, full basement which could be converted to rec room and third bedroom, three season room, nice yard, plenty of closet and storage space, fantastic location and well maintained. Call for a personal showing.
Price History | |
---|---|
9/10/2020 | Listed $169,900 |
11/9/2020 | 1% - $169,899 |
General Features
Appliances | Electric Water Heater, Oven, Range |
---|---|
Architectural Style | One Story |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Electric | Fuses |
Elementary School District | Eau Claire |
Exterior Features | Concrete Driveway |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Eau Claire |
Levels | One |
MLS Area | 02 - Ec Schl/Southside |
Middle/Junior School District | Eau Claire |
Parking Features | Concrete, Driveway, Detached, Garage, Garage Door Opener |
Patio/Porch Features | Porch, Screened |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Stories | 1 |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1042 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Partially Finished |
Below Grade Finished Area | 500 |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1542 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 8 |
Exterior Features
Covered Spaces | 1 |
---|---|
Foundation Details | Block |
Lot Dimensions | 71 x 109 x |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7.00 x 10.00 | Main | Tile | Bathroom |
Bedroom | 14.00 x 12.00 | Main | Wood | Bedroom |
Bedroom | 12.00 x 10.00 | Main | Wood | Bedroom |
Dining Room | 11.00 x 8.00 | Main | Vinyl | Dining Area |
Dining Room | 9.00 x 8.00 | Main | Partially Carpeted,Carpet | Dining Room |
Kitchen | 11.00 x 8.00 | Main | Vinyl | Kitchen |
Living Room | 17.00 x 15.00 | Main | Partially Carpeted,Carpet | Living Room |
Other | 32.00 x 13.00 | Vinyl | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool