















Property Attributes
- MLS#1545204
- TypeContingent
- CountyRUSK
- CityWeyerhaeuser
- Area47 - Birchwood Schl Dist
- Zip54728
- StyleOne Story
- Year Built1998
- Taxes921
- Price$ 89,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1125
- Lot Size1.58 Acres
Listing Provided Courtesy Of:
CB Northern Escape/Ladysmith
Property Description
EIGHT SEASONS GETAWAY!! Spring, Summer, Fall, Winter, Fishing, Four Wheeling, Hunting and Snowmobiling. Enjoy ALL of these and MORE from your efficient little cabin in the renown Blue Hills of Rusk County WI. Easy to heat 2 bedroom, 2 bath year around home is located just minutes from the ATV trail, Christie Mountain ski hill, the Chippewa River, Rusk County Forest lands, Ice Age Hiking trails and numerous small, good fishing lakes. Easy to keep and at this price, easy to own. Just 2 hours from the Twin Cities. See it soon!
Price History | |
---|---|
8/1/2020 | Listed $89,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Oven, Range, Refrigerator |
---|---|
Architectural Style | One Story |
Construction Materials | Wood Siding |
Cooling | Window Unit(s) |
Electric | Circuit Breakers |
Elementary School District | Birchwood |
Exterior Features | Gravel Driveway |
Heating | Forced Air |
High School District | Birchwood |
Interior Features | Ceiling Fan(s) |
Levels | One |
MLS Area | 47 - Birchwood Schl Dist |
Middle/Junior School District | Birchwood |
Other Structures | Shed(s) |
Parking Features | Driveway, Gravel, No Garage |
Patio/Porch Features | Covered, Deck, Open, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Holding Tank, Septic Tank |
Stories | 1 |
Township | Wilkinson |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1125 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Crawl Space, Partial |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1125 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 9 |
Window Features | Window Coverings |
Exterior Features
Foundation Details | Block |
---|---|
Lot Dimensions | 0 x 0 x |
Lot Size Acres | 1.58 |
Lot Size Area | 1.58 |
Lot Size Units | Acres |
Water Source | Drilled Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8.00 x 12.00 | Main | Ceramic Tile | Bathroom |
Bathroom | 5.00 x 9.00 | Main | Ceramic Tile | Bathroom |
Bedroom | 12.00 x 23.00 | Main | Wood | Bedroom |
Bedroom | 8.00 x 9.00 | Main | Wood | Bedroom |
Dining Room | 10.00 x 14.00 | Main | Ceramic Tile | Dining Area |
Entry/Foyer | 5.00 x 7.00 | Main | Ceramic Tile | Entry/Foyer |
Kitchen | 8.00 x 18.00 | Main | Ceramic Tile | Kitchen |
Laundry | 8.00 x 10.00 | Concrete | Laundry Room | |
Living Room | 11.00 x 24.00 | Main | Wood | Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool