

Property Attributes
- MLS#1543016
- TypeContingent
- CountyCHIPPEWA
- CityChippewa Falls
- Area12 - Chippewa Falls Schl-Out
- NeighborhoodLemay
- Zip54729
- StyleOne Story
- Price$ 362,345
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.99 Acres
Listing Provided Courtesy Of:
C & M Realty
Property Description
Single family and twin home development just 7 miles east of downtown Chippewa Falls. Located just minutes from beautiful Lake Wissota, these one acre lots are close to amenities. C&M Construction’s New Madison plan includes stainless appliances, main floor laundry, master suite with WIC, 3-panel doors. This home is Focus on Energy certified and has an extensive home warranty.
Price History | |
---|---|
6/9/2020 | Listed $362,345 |
General Features
Appliances | Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | One Story |
Attached Garage | Yes |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | Chippewa Falls |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Chippewa Falls |
Interior Features | Ceiling Fan(s) |
Levels | One |
MLS Area | 12 - Chippewa Falls Schl/Out |
Middle/Junior School District | Chippewa Falls |
Parking Features | Asphalt, Attached, Driveway, Garage, Garage Door Opener |
Patio/Porch Features | Concrete, Deck, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Lemay |
Interior Features
Above Grade Finished Area | 2016 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Walk-Out Access |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2016 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Covered Spaces | 3 |
---|---|
Foundation Details | Poured |
Lot Dimensions | 0 x 0 x |
Lot Size Acres | 0.99 |
Lot Size Area | 0.99 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 10.00 x 9.00 | Main | Tile,Vinyl | Bathroom |
Bathroom | 9.00 x 6.00 | Main | Bathroom | |
Bedroom | 12.00 x 11.00 | Main | Partially Carpeted,Carpet | Bedroom |
Bedroom | 14.00 x 14.50 | Main | Partially Carpeted,Carpet | Bedroom |
Bedroom | 12.00 x 11.00 | Main | Bedroom | |
Dining Room | 11.00 x 10.00 | Main | Laminate | Dining Area |
Kitchen | 11.00 x 15.00 | Main | Laminate | Kitchen |
Living Room | 16.00 x 21.00 | Main | Laminate | Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool