




Property Attributes
- MLS#1540812
- TypeContingent
- CountyEAU CLAIRE
- CityEau Claire
- Area03 - Ec Schl-Westside
- Zip54703
- StyleTwin Home
- Year Built2020
- Taxes1
- Price$ 262,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2192
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
SW Realty LLC
Property Description
Great Twin home with finished Basement brought to you by Wurzer Builders located in Jeffers Ridge. Finished with high end finishes, Kitchen has granite countertops with under cabinet lighting and a tiled backsplash. Design features no step entrances, vaulted ceilings, main level fireplace and comes complete with appliances, lawn, landscaping and irrigation. HOA fee includes lawn mowing, fertilizing and snow removal.
Price History | |
---|---|
4/6/2020 | Listed $259,900 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Twin Home |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | Eau Claire |
Exterior Features | Sprinkler/Irrigation |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 90 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Eau Claire |
Interior Features | Ceiling Fan(s) |
MLS Area | 03 - Ec Schl/Westside |
Middle/Junior School District | Eau Claire |
Parking Features | Asphalt, Attached, Driveway, Garage, Garage Door Opener |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Interior Features
Above Grade Finished Area | 1292 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Below Grade Finished Area | 900 |
Fireplace Features | One |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2192 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Poured |
Lot Dimensions | 0 x 0 x |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 11.00 x 6.00 | Main | Carpet | Bathroom |
Bathroom | 10.00 x 6.00 | Bathroom | ||
Bedroom | 10.00 x 11.00 | Main | Carpet | Bedroom |
Bedroom | 12.00 x 15.00 | Main | Carpet | Bedroom |
Bedroom | 12.00 x 13.00 | Carpet | Bedroom | |
Dining Room | 10.00 x 11.00 | Main | Dining Area | |
Family Room | 15.00 x 15.00 | Carpet | Family Room | |
Kitchen | 10.00 x 14.00 | Main | Kitchen | |
Laundry | 7.00 x 7.00 | Main | Laundry Room | |
Living Room | 15.00 x 15.00 | Main | Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool